JS Sports and Activities in Level 2
If your activity(s) is in the Level 2 list below and shown on your certificate, you are covered for all sports and activities in Level 2 as well as covered for every activity in Level 1, Level 1A at no extra cost.
| Activity | Amateur Competitions / Tournaments | Personal Liability Cover | Personal Accident Cover |
|---|---|---|---|
| Aerial dance training | - | ✓ | ✓ |
| Akido including competitions/tournaments | ✓ | - | ✓ |
| Animal sanctuary /refuge work – domestic animals | - | - | ✓ |
| Archaeological digging | - | ✓ | ✓ |
| Boxing training | - | - | ✓ |
| Chalet bar/work – non manual | - | ✓ | ✓ |
| Charity rallies | - | ✓ | ✓ |
| Cheerleading including competitions | ✓ | ✓ | ✓ |
| Clay pigeon shooting | - | - | - |
| Cross country running including competitions | ✓ | ✓ | ✓ |
| Cruise | - | ✓ | ✓ |
| Curling | - | - | ✓ |
| Duathlon UK including competitions | ✓ | ✓ | ✓ |
| Elephant riding | - | - | ✓ |
| Fell walking | - | ✓ | ✓ |
| Fishing inside coastal waters | - | ✓ | ✓ |
| Flying small airplane as a passenger | - | ✓ | ✓ |
| Fruit and vegetable picking | - | ✓ | ✓ |
| Gaelic football | - | ✓ | ✓ |
| Ghyll walking/scrambling | - | ✓ | ✓ |
| Handball | - | - | ✓ |
| Hot air ballooning as a passenger | - | ✓ | ✓ |
| Ice skating on a rink | - | ✓ | ✓ |
| Jet skiing | - | - | ✓ |
| Kabbadi including competitions | ✓ | ✓ | ✓ |
| Kite surfing | - | - | ✓ |
| Langlauf | - | ✓ | ✓ |
| Laser tag | - | ✓ | ✓ |
| Nordic/cross country skiing | - | ✓ | ✓ |
| Octopush underwater hockey | - | ✓ | ✓ |
| Off road 4x4 land rover driving experience, professionally organised | - | - | ✓ |
| Orienteering | - | ✓ | ✓ |
| Paint balling | - | - | ✓ |
| Pony trekking | - | - | ✓ |
| Professional entertaining on cruise ships | - | ✓ | ✓ |
| Rambling | - | ✓ | ✓ |
| Roller blading | - | - | ✓ |
| Rugby/Flag Rugby including amateur competitions/tournaments | ✓ | - | ✓ |
| Rugby league/tournament including competitions | ✓ | - | ✓ |
| Rugby tours including competitions/tournaments | ✓ | - | ✓ |
| Sail boarding | - | - | ✓ |
| Scuba diving to 18m with instructor | - | ✓ | ✓ |
| Sea canoeing | - | ✓ | ✓ |
| Sea kayaking | - | ✓ | ✓ |
| Sea paddleboarding – standing or seated | - | ✓ | ✓ |
| Sledging /toboganning | - | ✓ | ✓ |
| Sleigh riding (reindeer, horses, dogs) driver or passenger | - | - | ✓ |
| Snow mobile | - | - | ✓ |
| Surfing within the UK | - | - | ✓ |
| Swim trekking | - | ✓ | ✓ |
| Swimming* including competitions | ✓ | ✓ | ✓ |
| Triathlon outside of UK including competitions | ✓ | ✓ | ✓ |
| Ultimate Frisbee | - | - | ✓ |
| Volleyball | - | - | ✓ |
| Wind surfing | - | - | ✓ |
| Wing foiling | - | - | ✓ |

/Gold/Gold%20Trusted%20Service%20Award%20-%20Badge%20-%201x1.png?width=481&name=Gold%20Trusted%20Service%20Award%20-%20Badge%20-%201x1.png)

