JS Sports and Activities in Level 1
Covered as standard with no additional premium
| Activity | Amateur Competitions / Tournaments | Personal Liability Cover | Personal Accident Cover |
|---|---|---|---|
| Activity centre holidays (go ape) | - | ✓ | ✓ |
| Angling | - | ✓ | ✓ |
| Archery | - | - | ✓ |
| Athletics | - | ✓ | ✓ |
| Badminton including competitions/tournaments | ✓ | ✓ | ✓ |
| Bamboo rafting | - | - | ✓ |
| Banana boating | - | - | ✓ |
| Bar work | - | ✓ | ✓ |
| Baseball | - | - | ✓ |
| Basketball | - | ✓ | ✓ |
| Beach football | - | - | ✓ |
| Beach rugby | - | - | ✓ |
| Body boarding | - | ✓ | ✓ |
| Bodybuilding including competitions/tournaments | ✓ | ✓ | ✓ |
| Bowling | - | ✓ | ✓ |
| Bowls | - | ✓ | ✓ |
| Breathing observation bubble | - | - | ✓ |
| Bungee jump (one jump only) | - | - | ✓ |
| Cricket | - | - | ✓ |
| Croquet | - | ✓ | ✓ |
| Cross country skiing | - | ✓ | ✓ |
| Cycling-leisure | - | - | ✓ |
| Dance – not hip hop | - | ✓ | ✓ |
| E-biking/E-scootering | - | - | ✓ |
| Fishing inland waters | - | ✓ | ✓ |
| Flying as passenger small plane – sightseeing trips only | - | ✓ | ✓ |
| Football | - | - | ✓ |
| Glass bottom boats | - | ✓ | ✓ |
| Golf | - | - | ✓ |
| Gymnastics including competitions | ✓ | ✓ | ✓ |
| Hill walking | - | ✓ | ✓ |
| Hockey including competitions/tournaments | ✓ | - | ✓ |
| Jogging | - | ✓ | ✓ |
| Marathon – UK only including competitions | ✓ | ✓ | ✓ |
| Meditation | - | ✓ | ✓ |
| Netball | - | ✓ | ✓ |
| Non manual work | - | ✓ | ✓ |
| Pole dancing | - | ✓ | ✓ |
| Rackets | - | ✓ | ✓ |
| Racquet ball | - | ✓ | ✓ |
| Refereeing | - | ✓ | ✓ |
| Restaurant work | - | ✓ | ✓ |
| Running | - | ✓ | ✓ |
| Running long distance – UK only – including competitions | ✓ | ✓ | ✓ |
| Sailing within 12 miles of shore | - | - | ✓ |
| Sailing/yachting/motor cruising inside territorial waters | - | - | ✓ |
| Scuba diving up to 9m depth | - | - | ✓ |
| Snooker including competitions/tournaments | ✓ | ✓ | ✓ |
| Snorkelling | - | ✓ | ✓ |
| Snow shoe walking | - | ✓ | ✓ |
| Softball | - | - | ✓ |
| Sports coaching – non participatory (for American football, ball hockey, boxing, cheerleading, cricket, dancing, fencing, football, golf, gymnastics, hockey, ice hockey, ice skating, judo, karate, marathon, martial arts, netball, rugby, ski racing, trampolining, triathlon, volleyball, wrestling | - | - | ✓ |
| Spinning | - | ✓ | ✓ |
| Squash | - | ✓ | ✓ |
| Swimming in a pool | - | ✓ | ✓ |
| Swimming off a boat | - | ✓ | ✓ |
| Swimming with a lifeguard | - | ✓ | ✓ |
| Swimming without a lifeguard | - | ✓ | ✓ |
| Table tennis | - | ✓ | ✓ |
| Ten pin bowling | - | ✓ | ✓ |
| Tennis including competitions/tournaments | ✓ | ✓ | ✓ |
| Trekking/hiking up to 1000m | - | ✓ | ✓ |
| Whale watching | - | ✓ | ✓ |
| Winter walking (poles and shoes) | - | ✓ | ✓ |

/Gold/Gold%20Trusted%20Service%20Award%20-%20Badge%20-%201x1.png?width=481&name=Gold%20Trusted%20Service%20Award%20-%20Badge%20-%201x1.png)

